All times are GMT/UTC. Add the whole conference to your calendar, or add individual sessions and talks from their pages. On session pages and in search results, click a talk’s title to read the paper (PDF).
Sunday 1 Nov 2026 – Workshops, Masterclass & DC
Monday 2 Nov 2026 – Main Conference
| Time | Activity |
|---|---|
| 09:00–09:15 | Opening & Welcome |
| 09:15–10:15 | Keynote: Advait Sarkar, Microsoft Research |
| 10:15–10:30 | Short Paper Showcase: Group A |
| 10:30–11:00 | Morning Tea |
| 11:00–12:00 | Paper Session 1: AI, Expertise and Changing Practice |
| 12:00–12:30 | alt.britchi: Strange Relations with AI |
| 12:30–14:00 | Lunch |
| 14:00–14:40 | Paper Session 2: Immersive and Embodied Experiences |
| 14:40–15:10 | Community Showcase 1 |
| 15:10–15:25 | Short Paper Showcase: Group B |
| 15:30–16:00 | Afternoon Tea |
| 16:00–16:40 | Paper Session 3: Digital Social Life |
| 16:40–17:00 | Short Paper Showcase: Group C |
| 17:00–17:20 | Student Research Competition |
| 17:20–17:30 | alt.britchi: Between The Cracks lightning talks |
| 17:30–18:00 | Town HallAre you interested in volunteering to help run BritCHI in future years? We want to know what went well and what else you would like. |
| 18:00 | Conference Dinner with Posters, Demos, and alt.britchi ‘Between The Cracks’ Events |
Tuesday 3 Nov 2026 – Main Conference
| Time | Activity |
|---|---|
| 09:30–10:30 | Keynote: Anne Roudaut, University of Bristol |
| 10:30–11:00 | Morning Tea |
| 11:00–12:00 | Paper Session 4: Digital Health, Care and Wellbeing |
| 12:00–12:30 | alt.britchi: Designing Otherwise: Power, Values and Consequences |
| 12:30–14:00 | LunchFrom 13:15, a lunchtime film showing: ‘Guarded Hope: Opportunities and challenges in using interactive and AI-assisted filmmaking in educational research in South Africa’ (MCST 054) |
| 14:00–14:50 | Paper Session 5: Critical and Responsible HCI |
| 14:50–15:20 | Community Showcase 2 |
| 15:20–15:50 | Closing: Awards & Announcement of BritCHI 2027 |